Exchange
Live Binance Spot markets. Prices, charts and order books update automatically.
| Pair | Last | 24h | High / Low | Vol (quote) | |
|---|---|---|---|---|---|
| USDC/USDT | 1.0011 | -0.00% | 1.0098 / 1.001 | 1,264,140,302 | |
| BTC/USDT | 80,276.01 | -0.61% | 80,860.01 / 79,368.67 | 1,201,532,948 | |
| ETH/USDT | 2,324.25 | -1.47% | 2,360.28 / 2,293.09 | 449,198,648 | |
| ZEC/USDT | 1,242.68 | 0.78% | 1,268.34 / 1,178 | 183,067,184 | |
| RLUSD/USDT | 1.0013 | 0.00% | 1.0018 / 1.0013 | 155,864,872 | |
| SOL/USDT | 101.34 | -0.58% | 102.73 / 99.88 | 152,631,758 | |
| USD1/USDT | 1.0001 | 0.01% | 1.0004 / 0.9999 | 140,695,417 | |
| XRP/USDT | 1.2964 | -0.70% | 1.3071 / 1.2733 | 98,324,022 | |
| NEAR/USDT | 4.502 | -3.68% | 4.68 / 4.431 | 93,274,812 | |
| BNB/USDT | 744.49 | 0.26% | 747.47 / 732.45 | 70,509,832 | |
| ENA/USDT | 0.2100 | 2.24% | 0.2130 / 0.2013 | 43,120,835 | |
| QNT/USDT | 207.85 | 9.19% | 223.96 / 187.79 | 38,168,217 | |
| SUI/USDT | 0.9163 | -1.48% | 0.9340 / 0.9001 | 33,518,834 | |
| U/USDT | 1.0003 | -0.02% | 1.0006 / 1.0002 | 33,147,463 | |
| SNDKB/USDT | 1,272.25 | 1.45% | 1,280.41 / 1,223.46 | 32,700,521 | |
| SPCXB/USDT | 148.8 | -0.14% | 150.54 / 144.88 | 29,956,080 | |
| WLD/USDT | 0.4403 | -4.74% | 0.4635 / 0.4346 | 29,940,726 | |
| SOXLB/USDT | 92.16 | 8.00% | 93.22 / 81.54 | 27,020,527 | |
| UNI/USDT | 7.092 | 2.16% | 7.198 / 6.78 | 26,700,176 | |
| DOGE/USDT | 0.07753 | 0.12% | 0.07823 / 0.07598 | 26,612,651 | |
| PEPE/USDT | 0.000004360 | -1.13% | 0.000004470 / 0.000004210 | 25,366,463 | |
| TRX/USDT | 0.3309 | 0.27% | 0.3317 / 0.3299 | 24,045,139 | |
| XAUT/USDT | 4,024.78 | 0.70% | 4,030 / 3,979.52 | 21,931,929 | |
| CRCLB/USDT | 79.91 | -6.71% | 85.7 / 79 | 21,182,921 | |
| BMT/USDT | 0.02833 | -7.51% | 0.03900 / 0.02816 | 19,062,556 |
Binance Spot public market data · updated 5:31:23 PM1/21
Select a pair to see its chart and order book.
